Tanach Stats

This table lists the number of chapters, verses, words, and letters in each book of the Tanach and the number of parshios in each book of Torah.

Related: Parsha Stats - verses, words, and letters for each portion of the Torah.

Scroll horizontally in the table to view more.

Book / ספר Chapters / פרקים Verses / פסוקים Words / מילים Letters / אותיות Portions / פרשיות
Tanach 929 23,198 305,411 1,196,718 54
Torah - תּוֹרָה 187 5,844 79,977 304,801 54
Bereishis Genesis בְּרֵאשִׁית 50 1,533 20,612 78,063 12
Shemos Exodus שְׁמוֹת 40 1,209 16,713 63,527 11
Vayikra Leviticus וַיִּקְרָא 27 859 11,950 44,790 10
Bamidbar Numbers בְּמִדְבַּר 36 1,288 16,408 63,529 10
Devarim Deuteronomy דְּבָרִים 34 955 14,294 54,892 11
Nevi'im - נְבִיאִים 380 9,292 141,434 553,581  
Yehoshua Joshua יְהוֹשֻעַ 24 656 10,031 39,730  
Shoftim Judges שׁוֹפְטִים 21 618 9,885 38,952  
Shmuel I Samuel I שְׁמוּאֵל א 31 811 13,261 51,357  
Shmuel II Samuel II שְׁמוּאֵל ב 24 695 11,033 42,179  
Malachim I Kings I מלכים א 22 817 13,140 50,625  
Melachim II Kings II מלכים ב 25 717 12,245 47,704  
Yeshayahu Isaiah יְשַׁעְיָהוּ 66 1,291 16,925 66,874  
Yirmeyahu Jeremiah יִרְמְיָהוּ 52 1,364 21,831 84,899  
Yechezkel Ezekiel יְחֶזְקֵיאל 48 1,273 18,730 74,511  
Trei Asar - תְּרֵי עֲשַׂר 67 1,050 14,353 56,750  
Hoshea Hosea הוֹשֵׁעַ 14 197 2,381 9,389  
Yoel Joel יוֹאֵל 4 73 957 3,872  
Amos Amos עָמוֹס 9 146 2,042 8,034  
Ovadyah Obadiah עֹבַדְיָה 1 21 291 1,119  
Yonah Jonah יוֹנָה 4 48 688 2,700  
Micah Micah מִיכָה 7 105 1,396 5,571  
Nachum Nahum נַחוּם 3 47 558 2,255  
Chabakuk Habakuk חֲבַקּוּק 3 56 671 2,596  
Tzefanyah Zephaniah צְפַנְיָה 3 53 767 2,995  
Chagai Haggai חַגַּי 2 38 600 2,336  
Zecharyah Zachariah זְכַרְיָה 14 211 3,126 12,433  
Malachi Malachi מַלְאָכִי 3 55 876 3,450  
Kesuvim - כְּתוּבִים 362 8,062 84,001 338,340  
Divrei Hayamim I Chronicles I דִּבְרֵי הַיָּמִים א 29 943 10,740 44,559  
Divrei Hayamim II Chronicles II דִּבְרֵי הַיָּמִים ב 36 822 13,315 54,917  
Tehillim Psalms תְהִלִּים 150 2,525 19,583 78,822  
Iyov Job אִיּוֹב 42 1,070 8,340 31,851  
Mishlei Proverbs מִשְלֵי 31 915 6,915 26,500  
Rut Ruth רוּת 4 85 1,294 4,949  
Shir Hashirim Song of Songs שִׁיר הַשִׁירִים 8 117 1,250 5,141  
Kohelleth Ecclesiastes קֹהֶלֶת 12 222 2,987 10,967  
Eichah Lamentations אֵיכָה 5 154 1,542 5,974  
Esther Esther אֶסְתֵר 10 167 3,045 12,111  
Daniel Daniel דָּנִיֵּאל 12 357 5,923 24,277  
Ezra Ezra עֶזְרָא 10 280 3,754 15,762  
Nechemiah Nehemiah נְחֶמְיָה 13 405 5,312 22,506  

About this data:

This data was calculated using a Python script on the "Hebrew without vowels - masoretic spelling" files downloaded from https://www.mechon-mamre.org/.